| 2004 | | | | | |
RoH Wed 2nd June 7 PM GMT | 26 | 16 | Final score: 26-16 NF | | WIN |
| Black Rats Sun 4 July 7 PM GMT | 24 | 17 | Final score: 24-17 NF |
| NO |
| ESOE Fri 9 July 7 PM GMT | N/A | N/A | Final score: ESOE TDM Win | | NO |
| The Firm Sun 11 July 7 PM GMT | 17 | 7 | Final score: 17-7 NF | | WIN |
| Splatt Thur 22 July 8 PM GMT | 13 | 12 | Final score: 13-12 NF | | WIN |
| Black Rats Thur 29 July 7 PM GMT | 13 | 13 | Final score: 13-13 | | DRAW |
| SWC Sun 1 Aug 8 PM GMT | 3 | 20 | Final score: 3-20 NF | | WIN |
| [] Sun 24 Oct 7 PM GMT | 5 | 20 | Final score: 5-20 NF | | WIN |
| D<W Wed 3 Nov 8 PM GMT | 3 | 20 | Final score: 3-20 NF | | WIN |
| Oposing Forces Thur 4 Nov 10 PM GMT | 12 | 12 | Final score: 12-12 | | DRAW |
| BAF Thur 11 Nov 7 PM GMT | 14 | 17 | Final score: 14-17 NF | | WIN |
| SkilledDistinction Thur 18 Nov 7 PM GMT | 7 | 19 | Final score: 7-19 NF | | WIN |
| BAF Wed 24 Nov 8 PM GMT | 13 | 13 | Final score: 13-13 | | DRAW |
| Green Beret Mon 6 Dec 7 PM GMT | 1 | 3 | Final score: TDM Win NF | | WIN |
| NER-BNL Sun 19 Dec 7 PM GMT | 12 | 16 | Final score: 12-16 NF | | WIN |
| | | | | | |
| 2005 | | | | | |
| The Firm Thur 6 Jan 7 PM GMT | 12 | 16 | Final score: 12-16 NF | | WIN |
| VForce Sun 27 Feb 8 PM GMT | 10 | 15 | Final score: 10-15 NF | | WIN |
| -[AMD]- Fri 4 Mar 10 PM GMT | 8 | 15 | Final score: 8-15 NF | | WIN |
| [DBX] Tues 22 Mar 9 PM GMT | 5 | 15 | Final score: 5-15 [DBX] | | NO |
| VForce Sun 2 May 8 PM GMT | 0 | 4 | Final score: TDM win VForce | | NO |
| 114th Alpha Thur 5 May 8 PM GMT | 19 | 6 | Final score: 6-19 NF | | WIN |
| medal.sh Sun 8 May 8 PM GMT | 12 | 12 | Final score: 12-12 | | DRAW |
| 71EWD Mon 23 May 9 PM GMT | 20 | 3 | Final score 20-3 NF | | WIN |
| =TTM= Wed 2 Jun 9 PM GMT | 17 | 8 | Final score 17-8 NF | | WIN |
| =TTM= Tues 14 Jun 9 PM GMT | 20 | 5 | Final score 20-5 NF | | WIN |
| |KKZ| Tues 21 Jun 10 PM GMT | 16 | 15 | Final score 16-15 NF | | WIN |
| -=TTM=- Sun 31 Jul 8 PM GMT | 13 | 12 | Final score 13-12 NF | | WIN |
| -=TTM=- Wed 3 Aug 8 PM GMT | 11 | 11 | Final score 11-11 | | DRAW |
| Pridefighters Wed 7 Sep 8 PM GMT | 20 | 3 | Final score 20-3 NF | | WIN |
| Pridefighters Wed 26 Oct 8 PM GMT | 11 | 10 | Final score 11-10 NF | | WIN |
| =TTM= Sun 30 Oct 8 PM GMT | 20 | 8 | Final score 20-8 NF | | WIN |
| |
|
|
|
|
|
| 2006 |
|
|
|
|
|
| VForce
Tues 7 Feb 8 PM GMT |
10 |
16 |
Final
score 10-16 VForce |
|
NO |
| l>BD<l
Tues 21 Mar 8 PM GMT |
7 |
17 |
Final
score 7-17 l>BD<l |
|
NO |
| VForce
Tues 23 Mar 8 PM GMT |
9 |
17 |
Final
score 17-9 NF |
|
YES |